Any questions?
Low-temperature Mono series monoblock POLUS-SAR BGM 218 F is used at industrial facilities to cool down the cold room internal space and maintain a low temperature required to keep food, flowers, and other products fresh. The body is made of thick metal painted on both sides with extra stiffeners.
The unit is completely filled with freon.
Basic specifications | |
---|---|
Name | BGM 218 F |
Series | 2 |
Chamber volume | from 5.5 m3 to 17 m3 |
Temperature range | from -15°С to -25°С |
Ambient temperature | 30°С |
Freon R404A | 2 kg |
Power supply | 220 V/1 Ph/50 Hz |
Packing dimensions | 1250 mm * 850 mm * 1100 mm |
Product dimensions | 1080 mm * 760 mm * 905 mm |
Gross weight | 131 kg |
Type | Low-temperature |
Refrigeration capacity | from 0.57 kW to 1.4 kW |
Refrigerant | R404A |
Rated input power | 1.32 kW |
LUNITE HERMETIQUE compressor (France), model | САJ 2464 Z |
Country of origin | Russia |
Compressor-condensing unit | |
---|---|
Stiffener spacing | 2.8 mm |
Surface area | 13.23 m2 |
Number of fans | 1 pc |
Maximum fan power | 90 W |
Fan diameter | 300 mm |
Fan capacity | 1050 m3/h |
Compressor type | Hermetic |
Air cooler | |
---|---|
Defrost type | Heating element |
Defrost power | 1.08 kW |
Stiffener spacing | 4.2 mm |
Surface area | 12.6 m2 |
Number of fans | 1 pc |
Maximum fan power | 90 W |
Fan diameter | 300 mm |
Fan capacity | 1050 m3/h |
Jet length | 5 |
Piping | |
---|---|
Discharge | 3/8 |
Suction | 5/8 |
Liquid | 1/4 |
Drainpipe inner diameter | 22 mm |
Electric cable | |
---|---|
External power cable | PVC-insulated 3*1.5 |
Features:
Winter set (Becool pressure switch) | 4 990 rubles |
Winter set (Danfoss XGE-4C fan speed controller) | 9 350 rubles |
Remote control panel Remote control panel | 7 990 rubles |
Soundproofing (Biplast Premium material 15) 1 series | 4 500 rubles |
Soundproofing (Biplast Premium material 15) 2 series | 5 500 rubles |
Soundproofing (Biplast Premium material 15) 3-4 series | 7 500 rubles |
SMS monitoring (loss of voltage, accident, freon leakage, an external block breach, for 5 subscribers) | 13 990 rubles |
Heat/cold function (controller for heating elements), Dixell XW60 K (includes the remote control option) | 11 490 rubles |
Selection table
Chamber temperature (°C) | Ambient temperature (°C) | Q (W) | PUR—100 V (m3) |
PUR—80 V (m3) |
PUR—60 V (m3) |
---|---|---|---|---|---|
-15° | 30° | 1433 | 17 | 15 | 13 |
35° | 1266 | 16 | 14 | 12 | |
40° | 1102 | 15 | 13 | 12 | |
-20° | 30° | 1078 | 12 | 11 | 9.4 |
35° | 944 | 11 | 9.8 | 8.6 | |
40° | 812 | 11 | 9.8 | 8.6 | |
-25° | 30° | 790 | 8.5 | 7.6 | 6.6 |
35° | 683 | 7.8 | 6.9 | 6.1 | |
40° | 578 | 7.1 | 6.3 | 5.5 |